Ranking League
Divisions

Iron

Bronze

Silver

Gold

Platinum

Diamond

Legend

Challenger
Information
Each Rank has 3 divisions (1, 2, 3, with 3 being the highest), except for Challenger.
For example: You will climb in the following way:
Iron 1 -> Iron 2 -> Iron 3 -> Bronze 1 -> etc...
To rank up, you need to play Duels. If you win, you earn 4 points, and if you lose, you lose 5 points.
In other words, if you lose, you lose more points than you gain, so you always need to have a positive win rate to climb.
Rules
- Falsifying scores is strictly prohibited. (Penalty: Permanent Account Ban.)
- If you don’t play a duel in 4 days, you will receive 4 losses.
Character | |||||||
1 | ![]() | 2 | 2 | 0 | 100.00% | ![]() | ![]() |
2 | ![]() | 2 | 2 | 0 | 100.00% | ![]() | ![]() |
3 | ![]() | 2 | 2 | 0 | 100.00% | ![]() | ![]() |
4 | ![]() | 1 | 1 | 0 | 100.00% | ![]() | ![]() |
5 | ![]() | 1 | 1 | 0 | 100.00% | ![]() | ![]() |
6 | ![]() | 1 | 1 | 0 | 100.00% | ![]() | ![]() |
7 | ![]() | 1 | 1 | 0 | 100.00% | ![]() | ![]() |
8 | ![]() | 2 | 1 | 1 | 50.00% | ![]() | ![]() |
9 | ![]() | 1 | 0 | 1 | 0.00% | ![]() | ![]() |
10 | ![]() | 1 | 0 | 1 | 0.00% | ![]() | ![]() |
11 | ![]() | 1 | 0 | 1 | 0.00% | ![]() | ![]() |
12 | ![]() | 5 | 2 | 3 | 40.00% | ![]() | ![]() |
13 | ![]() | 2 | 0 | 2 | 0.00% | ![]() | ![]() |
14 | ![]() | 2 | 0 | 2 | 0.00% | ![]() | ![]() |
15 | ![]() | 2 | 0 | 2 | 0.00% | ![]() | ![]() |
Last Updated @ 08/15/2025 - 01:00 AM