Top Killers
Character | Level | Pk Level | Kills | ||
1 | ![]() Blade Master | 800 | Commoner | 826 | ![]() |
2 | ![]() Blade Master | 800 | Outlaw | 647 | ![]() |
3 | ![]() Grand Master | 800 | Commoner | 452 | ![]() |
4 | ![]() Lord Emperor | 800 | Commoner | 427 | ![]() |
5 | ![]() Grand Master | 671 | Commoner | 261 | ![]() |
6 | ![]() Blade Master | 601 | Commoner | 243 | ![]() |
7 | ![]() Dimension Master | 800 | Commoner | 231 | ![]() |
8 | ![]() Dimension Master | 800 | Commoner | 213 | ![]() |
9 | ![]() Grand Master | 800 | Commoner | 199 | ![]() |
10 | ![]() Duel Master | 599 | Commoner | 192 | ![]() |
11 | ![]() Lord Emperor | 800 | Commoner | 175 | ![]() |
12 | ![]() Fist Master | 697 | Commoner | 156 | ![]() |
13 | ![]() Lord Emperor | 800 | Commoner | 148 | ![]() |
14 | ![]() Lord Emperor | 800 | Commoner | 145 | ![]() |
15 | ![]() Duel Master | 800 | Commoner | 119 | ![]() |
16 | ![]() Lord Emperor | 800 | Commoner | 110 | ![]() |
17 | ![]() Grand Master | 401 | Commoner | 109 | ![]() |
18 | ![]() Grand Master | 401 | Commoner | 98 | ![]() |
19 | ![]() Blade Master | 800 | Outlaw | 97 | ![]() |
20 | ![]() Grand Master | 800 | Commoner | 96 | ![]() |
21 | ![]() Blade Master | 690 | Commoner | 94 | ![]() |
22 | ![]() Grand Master | 800 | Commoner | 94 | ![]() |
23 | ![]() Fist Master | 800 | Warning | 80 | ![]() |
24 | ![]() High Elf | 800 | Commoner | 79 | ![]() |
25 | ![]() Grand Master | 800 | Commoner | 79 | ![]() |
26 | ![]() Grand Master | 800 | Commoner | 76 | ![]() |
27 | ![]() Grand Master | 661 | Commoner | 63 | ![]() |
28 | ![]() Fist Master | 634 | Commoner | 61 | ![]() |
29 | ![]() Blade Master | 800 | Warning | 59 | ![]() |
30 | ![]() Duel Master | 565 | Commoner | 57 | ![]() |
31 | ![]() Grand Master | 800 | Warning | 57 | ![]() |
32 | ![]() Duel Master | 800 | Commoner | 57 | ![]() |
33 | ![]() Lord Emperor | 655 | Commoner | 56 | ![]() |
34 | ![]() Blade Master | 580 | Commoner | 49 | ![]() |
35 | ![]() Grand Master | 401 | Commoner | 46 | ![]() |
36 | ![]() Blade Master | 417 | Commoner | 43 | ![]() |
37 | ![]() Blade Master | 545 | Commoner | 41 | ![]() |
38 | ![]() Blade Master | 800 | Commoner | 39 | ![]() |
39 | ![]() Dimension Master | 800 | Commoner | 36 | ![]() |
40 | ![]() Blade Master | 800 | Commoner | 35 | ![]() |
41 | ![]() High Elf | 800 | Commoner | 34 | ![]() |
42 | ![]() Blade Master | 800 | Outlaw | 34 | ![]() |
43 | ![]() High Elf | 712 | Commoner | 34 | ![]() |
44 | ![]() Blade Master | 616 | Commoner | 34 | ![]() |
45 | ![]() Grand Master | 777 | Commoner | 32 | ![]() |
46 | ![]() Grand Master | 655 | Commoner | 31 | ![]() |
47 | ![]() Blade Master | 450 | Commoner | 30 | ![]() |
48 | ![]() Dimension Master | 800 | Warning | 30 | ![]() |
49 | ![]() Grand Master | 800 | Commoner | 29 | ![]() |
50 | ![]() Blade Master | 740 | Commoner | 26 | ![]() |
Last Updated @ 08/15/2025 - 12:57 AM